Connection info
| IP address | 179.26.249.87 |
|---|---|
| Host name | r179-26-249-87.dialup.adsl.anteldata.net.uy |
| Provider | Administracion Nacional de Telecomunicaciones |
| Link type | dsl |
| Usage type | consumer |
| AS number | 6057 |
| AS name | AS6057 |
| Organization | Administracion Nacional de Telecomunicaciones |
Risk info
| Is crawler? | No |
|---|---|
| Crawler name | |
| Is proxy? | No |
| Proxy type | |
| Threat level | Low |
| Threat details |
Address
| Country | Uruguay |
|---|---|
| State | Maldonado |
| District | Piriapolis |
| City | Piriápolis |
| Zip code | |
| Latitude | -34.8629 |
| Longitude | -55.2747 |
| Offset from UTC in hours | -3 hours |
| Time zone | America/Montevideo |
Whois info
Comments
-
Anonymous
2025-10-19 21:47:32
No.2861
spammer
Please send your comment about this IP address.
You can't use HTML tags.