Results of 179.28.159.66
Threat level:
Low
Connection info
| IP address | 179.28.159.66 |
|---|---|
| Host name | r179-28-159-66.dialup.mobile.ancel.net.uy |
| Provider | Administracion Nacional de Telecomunicaciones |
| Link type | wireless |
| Usage type | consumer |
| AS number | 6057 |
| AS name | AS6057 |
| Organization | Ancel |
Risk info
| Is crawler? | No |
|---|---|
| Crawler name | |
| Is proxy? | No |
| Proxy type | |
| Threat level | Low |
| Threat details |
Address
| Country | Uruguay |
|---|---|
| State | Salto Department |
| District | |
| City | Salto |
| Zip code | |
| Latitude | -31.3881 |
| Longitude | -57.9598 |
| Offset from UTC in hours | -3 hours |
| Time zone | America/Montevideo |
Whois info
Comments
Please send your comment about this IP address.
You can't use HTML tags.