Results of 189.36.244.50
Threat level:
High
Connection info
| IP address | 189.36.244.50 |
|---|---|
| Host name | 189-36-244-50.fibernews.net.br |
| Provider | LD telecom |
| Link type | fttx |
| Usage type | consumer |
| AS number | 270795 |
| AS name | AS270795 |
| Organization | LD telecom |
Risk info
| Is crawler? | No |
|---|---|
| Crawler name | |
| Is proxy? | No |
| Proxy type | |
| Threat level | High |
| Threat details |
Attack source Attack target : web Attack target : ssh |
Address
| Country | Brazil |
|---|---|
| State | Paraná |
| District | São José dos Pinhais |
| City | São José dos Pinhais |
| Zip code | |
| Latitude | -25.5302 |
| Longitude | -49.2084 |
| Offset from UTC in hours | -3 hours |
| Time zone | America/Sao_Paulo |
Whois info
Comments
Please send your comment about this IP address.
You can't use HTML tags.