Results of 200.29.111.20
Threat level:
High
Connection info
| IP address | 200.29.111.20 |
|---|---|
| Host name | transur.emcali.net.co |
| Provider | Empresas Municipales De Cali E.i.c.e. E.S.P. |
| Link type | dsl |
| Usage type | consumer |
| AS number | 10299 |
| AS name | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. |
| Organization | EMCALI - RANGOS FIJOS PPPoE |
Risk info
| Is crawler? | No |
|---|---|
| Crawler name | |
| Is proxy? | No |
| Proxy type | |
| Threat level | High |
| Threat details |
Attack source Attack target : ssh |
Address
| Country | Colombia |
|---|---|
| State | Valle del Cauca |
| District | Cali |
| City | Santiago de Cali |
| Zip code | 760001 |
| Latitude | 3.45165 |
| Longitude | -76.532 |
| Offset from UTC in hours | -5 hours |
| Time zone | America/Bogota |
Whois info
Comments
Please send your comment about this IP address.
You can't use HTML tags.